The MDE pre-stressed lintel has a ceramic shell and its height of 23.8 cm corresponds to the height of the brick, so assembly is very simple and quick. The width of the translation is 8 cm.
Product | Dimensions (cm) | Max. opening width (cm) | kg/pc | Palette | pcs/pallet |
---|---|---|---|---|---|
MDE 100 | 100×8×23.8 | 75 | 34,7 | EUR | 27 |
MDE 125 | 125×8×23.8 | 100 | 43,4 | EUR | 27 |
MDE 150 | 150×8×23.8 | 125 | 52,0 | EUR | 27 |
MDE 175 | 175×8×23.8 | 150 | 60,7 | EUR | 21 |
MDE 200 | 200×8×23.8 | 160 | 69,4 | EUR | 21 |
MDE 225 | 225×8×23.8 | 185 | 78,1 | EUR | 15 |
MDE 250 | 250×8×23.8 | 210 | 86,7 | EUR | 15 |
MDE 275 | 275×8×23.8 | 225 | 95,4 | EUR | 15 |
MDE 300 | 300×8×23.8 | 250 | 104,1 | EUR | 15 |
MDE 325 | 325×8×23.8 | 275 | 112,7 | EUR | 15 |
Features
- Ideal thermal protection
- balanced thermal stability
- natural spatial climate
- positive effect on health
- optimal diffusion permeability
- resistance to water and humidity
- resistance to rot, mold, pests and chemical influences
- excellent acoustic properties and noise protection
- high degree of fire resistance
- strength, stability and security
- flexibility of construction and architectural concept
- fast and economical construction
- long-term service life and preservation of the value of the property
- positive ecological properties
Contact us
If you are looking for a reliable partner to help you with your planning, contact us directly business managers, who will be happy to advise you and also prepare an estimate of the material for your construction.
Alternatively, send your projects directly to: napocty@leier.sk.